Advice Room 3
[bookly-form location_id=”2″ category_id=”1″ staff_member_id=”12″ hide=”locations,categories,staff_members”]Equipment | General Public |
---|---|
Projector | £15.00 |
Laptop | £10.00 |
Flipchart | £5.00 |
Catering Menu 1 | |
Catering Menu 2 |
Room | Room size | Max # of people | Hourly | Half Day | Full Day | Book |
---|---|---|---|---|---|---|
Conference Room [50 sq.m - Max. 30 People] | £80.00 | £160.00 | ||||
Annexe Room & Patio Balcony [36 sq.m - Max. 16 People] | £60.00 | £120.00 | ||||
Interview Room [Hourly Rate] | £7.50 | |||||
Community Café & catering services available on request. |
Room | Room size | Max # of people | Hourly | Half Day | Full Day | Book |
---|---|---|---|---|---|---|
Community Hall | 121 sq.m | 80 | £120.00 | £240.00 | ||
Advice Room 1 | £7.50 | |||||
Advice Room 2 | £7.50 | |||||
Advice Room 3 | £7.50 | |||||
Garden avilable to customers upon request. |
Room | Room size | Max # of people | Hourly | Half Day | Full Day | Book |
---|---|---|---|---|---|---|
The Living Room |